RAWTHORITY.eu Size Guide
All measurements in cm. Measure your chest at the widest point and your height standing straight.
If you're between sizes, size up for a relaxed fit.
Unisex Jersey Short Sleeve Tee
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 91 | 71 |
| M | 99 | 74 |
| L | 107 | 76 |
| XL | 117 | 79 |
| 2XL | 127 | 81 |
Unisex Heavy Cotton Tee
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 91 | 71 |
| M | 99 | 74 |
| L | 107 | 76 |
| XL | 117 | 79 |
| 2XL | 127 | 81 |
Unisex Max Heavyweight Short Sleeve
| Size | Chest (cm) | Length (cm) |
|---|---|---|
| S | 94 | 72 |
| M | 102 | 75 |
| L | 111 | 77 |
| XL | 121 | 80 |
| 2XL | 132 | 82 |
How to measure: Use a soft tape measure. Wrap it around the fullest part of your chest, keeping it level and parallel to the ground.
Note: Measurements are approximate. Verify against Printify product specs for your specific print provider.